5/14 Ankit Rajpoot’s figures in the match – best by an uncapped Indian in the IPL, beating Ajit Chandila’s 4 for 13 for Rajasthan Royals against Pune Warriors at Jaipur in 2012.
Best figures by uncapped Indian in the IPL
Figures | Bowler | For | Vs | Venue | Year |
5/14 | Ankit Rajpoot | KXIP | SRH | Hyderabad | 2018 |
4/13 | Ajit Chandila | RR | PW | Jaipur | 2012 |
4/14 | S Aravind | RCB | KXIP | Bengaluru | 2011 |
4/15 | Rajat Bhatia | DD | DC | Durban | 2009 |
4/18 | Pawan Negi | DD | RR | Jaipur | 2012 |
4/19 | KP Appanna | RCB | RR | Jaipur | 2012 |
4/19 | Amit Singh | RR | RCB | Centurion | 2009 |
Rajpoot’s figures are also the third best by an Indian in the IPL. The details:
Best figures by Indian bowlers in the IPL
Figures | Bowler | For | Vs | Venue | Year |
5/5 | Anil Kumble | RCB | RR | Cape Town | 2009 |
5/12 | Ishant Sharma | DC | KTK | Kochi | 2011 |
5/14 | Ankit Rajpoot | KXIP | SRH | Hyderabad | 2018 |
5/16 | Ravindra Jadeja | CSK | DC | Visakhapatnam | 2012 |
5/17 | Amit Mishra | DD | DC | Delhi | 2008 |
5/18 | Harbhajan Singh | MI | CSK | Mumbai WS | 2011 |
5/19 | Bhuvneshwar Kumar | SRH | KXIP | Hyderabad | 2017 |
48 Number of balls taken by Manish Pandey to reach his fifty – the slowest fifty in this edition.
5 Number of overseas spinners to take 50 wickets in the IPL. Shakib Al Hasan joined Sunil Narine (103), Muttiah Muralitharan (63), Shane Warne (57) and Imran Tahir (53).
119 Kings XI Punjab’s total – the lowest by any side in the IPL after a 50-run opening stand.
26 Number of boundary fours and sixes hit in the match. Only one match in IPL2018 has seen fewer boundaries hit. The Mumbai Indians-Sunrisers Hyderabad match at the Wankhede had 25 boundaries.