Powered by 

player profile
Gagandeep Singh
- Team: Kings XI Punjab
- Country: India
- Batting style: Right-hand bat
- Bowling style: Right-arm medium-fast
Player Statistics
- Batting SR 88.88
- Bowling AVG 30.83
- Full name: Gagandeep Singh
- Born: October 3, 1981, Ludhiana, Punjab (India)
- Current age:
- Twenty20 Debut: Haryana v Punjab at Delhi, Apr 3, 2007
- Major teams: India Green, Kings XI Punjab, Punjab
- Man of the Match: -
The talented fast bowler from Punjab, Gagandeep Singh has 243 Ranji wickets in 59 matches in his kitty. In 2005, Gagan was also selected for the Bangladesh tour but was not given any chance to play.
Batting and fielding averages
Bowling averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODIs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20Is | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| First-class | 59 | 74 | 20 | 833 | 50 | 15.42 | 0 | 1 | 12 | 0 | ||||
| Twenty20 | 14 | 2 | 0 | 24 | 15 | 12.00 | 27 | 88.88 | 0 | 0 | 1 | 0 | 0 | 0 |
| List A | 41 | 14 | 6 | 84 | 12* | 10.50 | 0 | 0 | 9 | 0 |
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODIs | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20Is | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| First-class | 59 | 11855 | 4979 | 243 | 6/14 | 20.48 | 2.51 | 48.7 | 15 | 3 | ||||
| Twenty20 | 14 | 14 | 306 | 370 | 12 | 2/21 | 2/21 | 30.83 | 7.25 | 25.5 | 0 | 0 | 0 | |
| List A | 41 | 2069 | 1310 | 48 | 4/15 | 4/15 | 27.29 | 3.79 | 43.1 | 2 | 0 | 0 |













